IK Sävehof
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
1BUNDSEN Johanna13/33 (39%)13/33 (39%)0/0 ( 0%)30020002,47
12MOURATIDOU Isabella5/8 (62%)4/7 (57%)1/1 (100%)00000001,68
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
3EKENMAN FERNIS Emma8/10 (80%)5/7 (71%)3/3 (100)0001010004,49
5LINDVALL HAGGREN Joanna1/1 (100%)1/1 (100%)0/0 ( 0%)0000000000,75
6ODÉN Ida3/5 (60%)3/5 (60%)0/0 ( 0%)4102100003,52
7KRÖNELL Thess3/3 (100%)3/3 (100%)0/0 ( 0%)0001200001,85
8ENHÖRNING Elin3/4 (75%)3/4 (75%)0/0 ( 0%)0200000002,69
10ÖRTORP Hanna0/1 (0%)0/1 (0%)0/0 ( 0%)000000200-1,05
11JENSEN Rikke8/17 (47%)8/17 (47%)0/0 ( 0%)1010110003,4
13HALLAGÅRD Elin4/10 (40%)4/10 (40%)0/0 ( 0%)3001202001,45
14PETTERSSON Linnea2/7 (28%)2/7 (28%)0/0 ( 0%)2000100100,32
19MELLEGÅRD Olivia5/5 (100%)5/5 (100%)0/0 ( 0%)0000000003,75
28ROBERTS Jamina0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
BK Heid
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
12HAMA Jennifer15/44 (34%)15/42 (35%)0/2 (0%)00000001,63
16WICKSTRÖM Josefin1/9 (11%)1/8 (12%)0/1 (0%)1000000-0,67
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
2LARSSON Alexandra1/4 (25%)1/4 (25%)0/0 ( 0%)001002000-0,75
3LARSSON FRIDMAN Sara0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
4LARSSON Sofi1/2 (50%)1/2 (50%)0/0 ( 0%)1100210000,17
5KROHN Mika4/6 (66%)4/6 (66%)0/0 ( 0%)1000000002,85
7FORSBERG Johanna7/8 (87%)7/7 (100%)0/1 (0)1000002004,35
8ZUBONJA Kristina4/12 (33%)4/12 (33%)0/0 ( 0%)301040100-0,05
10BUNDSEN Kristina3/5 (60%)3/5 (60%)0/0 ( 0%)0000210000,64
11HANSSON Linn0/2 (0%)0/2 (0%)0/0 ( 0%)001000100-1,03
13SVENHEDEN Janita1/2 (50%)1/2 (50%)0/0 ( 0%)0000000000,47
15GUSTAFSSON Wiktoria1/1 (100%)1/1 (100%)0/0 ( 0%)0000100000,4
17SMIDJE Annica1/8 (12%)1/8 (12%)0/0 ( 0%)500271100-2,1
19SVENSSON Elin0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000