Höörs HK H 65
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
1RYDE Jessica11/28 (39%)10/26 (38%)1/2 (50%)00000001,78
12WIBERG Jannike0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)00000000
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
5RASK Emma1/1 (100%)1/1 (100%)0/0 ( 0%)0000000000,75
6MÄSSING Mikaela2/8 (25%)2/8 (25%)0/0 ( 0%)1001100000,5
8ANDREJIC Julia2/3 (66%)2/3 (66%)0/0 ( 0%)1002100101,62
11LINNELL Jonna0/1 (0%)0/1 (0%)0/0 ( 0%)1101010000,34
13WINBERG Tilda0/1 (0%)0/1 (0%)0/0 ( 0%)000000000-0,2
17PERSSON Martina0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
19LINDBERG JOHANSSON Rebecka5/5 (100%)5/5 (100%)0/0 ( 0%)1303000006,26
20OLSSON Anna0/4 (0%)0/4 (0%)0/0 ( 0%)000100100-0,85
21FRIBERG Caroline0/1 (0%)0/1 (0%)0/0 ( 0%)002010000-1,15
22TOLLBRING Cassandra7/12 (58%)4/8 (50%)3/4 (75)2001100103,42
23WALL Marie0/3 (0%)0/3 (0%)0/0 ( 0%)000100000-0,46
25FRANSSON Michaela0/1 (0%)0/1 (0%)0/0 ( 0%)000000000-0,2
29ANDERSSON Malin2/2 (100%)2/2 (100%)0/0 ( 0%)0002010001,75
77DJAPANOVIC Jasmina4/9 (44%)4/9 (44%)0/0 ( 0%)2002000003,1
BK Heid
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
12HAMA Jennifer15/38 (39%)14/34 (41%)1/4 (25%)00100003,33
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
3LARSSON FRIDMAN Sara0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
4KARLSSON Rebecka2/2 (100%)2/2 (100%)0/0 ( 0%)0001011200,84
6LARSSON Victoria0/1 (0%)0/1 (0%)0/0 ( 0%)000022200-2,3
7FORSBERG Johanna2/4 (50%)2/4 (50%)0/0 ( 0%)0201000001,89
8MATTHIJS Tilda4/7 (57%)4/7 (57%)0/0 ( 0%)1000311100,57
10BUNDSEN Kristina0/2 (0%)0/2 (0%)0/0 ( 0%)000100000-0,26
11HAMMARÉN Matilda0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)001000000-0,2
13SVENHEDEN Janita3/5 (60%)3/5 (60%)0/0 ( 0%)0000100001,52
17SMIDJE Annica0/1 (0%)0/1 (0%)0/0 ( 0%)203000010-0,48
23BRASK LARSEN Wilma1/4 (25%)0/3 (0%)1/1 (100)000031000-1,55
66LINDMARK Emilia0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
98LUNDBÄCK Amelia5/9 (55%)5/8 (62%)0/1 (0)1000220001,55