Skånela IF
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
1AGERSKOV Elin6/13 (46%)6/13 (46%)0/0 ( 0%)01000002,18
12PAP Timea11/34 (32%)11/33 (33%)0/1 (0%)10110001,5
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
2ANDERSSON Moa0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000
3WESSBERG Lina0/1 (0%)0/1 (0%)0/0 ( 0%)000001000-0,63
4GRYTEGÅRD Hanna2/2 (100%)2/2 (100%)0/0 ( 0%)1200200101,71
5NYSTRÖM Sofia4/6 (66%)4/6 (66%)0/0 ( 0%)0011510100,12
8FRANSSON Sarah1/3 (33%)1/3 (33%)0/0 ( 0%)100130000-0,15
9ÖSTLUND Theres1/4 (25%)1/3 (33%)0/1 (0)000000100-0,53
10BÖJERYD Julia1/3 (33%)1/3 (33%)0/0 ( 0%)0000100000
11KÜCÜKYILDIZ Fatos3/6 (50%)2/5 (40%)1/1 (100)2002200001,75
17KARLSTRÖM Josefin2/3 (66%)2/3 (66%)0/0 ( 0%)0000101000,45
20EKWALL Josefin3/6 (50%)3/6 (50%)0/0 ( 0%)100041100-0,35
21SUNDKVIST Jenny0/2 (0%)0/2 (0%)0/0 ( 0%)100100000-0,15
Lugi HF
NrNamnR/S(%)SPR/S(%)STR/S(%)ASSBSPMRFUTVRKMEP
             
1FRIBERG Emma7/17 (41%)7/16 (43%)0/1 (0%)20100002,6
12WISLANDER Therese5/13 (38%)5/13 (38%)0/0 ( 0%)00000000,85
NrNamnM/S(%)SPM/S(%)STM/S(%)ASST7O7BSPMTBRFUTVRKMEP
               
1FRIBERG Emma0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)2001000002,6
2OLSSON Lina1/3 (33%)1/3 (33%)0/0 ( 0%)200030000-0,35
4ARIFI Albana3/4 (75%)3/4 (75%)0/0 ( 0%)1001000002,52
5TELLENMARK Vanessa1/1 (100%)1/1 (100%)0/0 ( 0%)2012100001,3
6MONTI DANIELSSON Clara3/3 (100%)3/3 (100%)0/0 ( 0%)0000000002,25
7BLOMSTRAND Hanna3/5 (60%)3/5 (60%)0/0 ( 0%)1110111001,37
9ÅKERMAN Amanda4/6 (66%)4/6 (66%)0/0 ( 0%)0001100002,39
10RINGDAHL Hanna4/8 (50%)4/8 (50%)0/0 ( 0%)2003000003,56
12WISLANDER Therese0/0 ( 0%)0/0 ( 0%)0/0 ( 0%)0000000000,85
14LAGERQUIST Anna2/3 (66%)2/3 (66%)0/0 ( 0%)1003101101,42
17OLOFSSON Sara3/4 (75%)3/4 (75%)0/0 ( 0%)1001000102,34
18JOHANSSON Elinore4/7 (57%)4/7 (57%)0/0 ( 0%)1001000002,97
19WESTBERG Emelie2/8 (25%)1/7 (14%)1/1 (100)1004000001
21LUNDQVIST Tilda0/2 (0%)0/2 (0%)0/0 ( 0%)000100000-0,25